ChargerCruiser Mobile ESS Solution
Power up.
Any where, any time.
200kWh in s Single Unit
The ChargerCruiser Mobile ESS comes with over 200kWh in a single unit.
180kW Dual CCS2 Fast Charger Available
Optional to chose dual CCS2 fast charger on both side.
Standard CEE Output
The ChargerCruiser output panel include 125A/63A/32A standard CEE sockets for ultimate compatability.
Zero-Installation, Instand Deployment
ChargerCruiser is designed for zero-installation, it can be instantly deployed when it’s arrived.
MW-Level Scalability
With the connection of SyncStation, up to 4 ChargeCruisers can be connected together for more power and capacity.
AKS-TG5120W
51.2V 100AH
Nominal Capacity: 5.12 kWh
AKS-TG10240W
51.2V 200AH
Nominal Capacity: 5.12 kWh
AKS-ESBOX6
51.2V 96AH
Nominal Capacity: 4.9 kWh
AKS-ESBOX5
51.2V 196AH
Nominal Capacity: 10 kWh
AKS-ESBOX3
51.2V 102AH
Nominal Capacity: 5.22 kWh
AKS-ESBOX7
51.2V 196AH
Nominal Capacity: 10 kWh







Technical Specifications table
| Model | 5510-EY1A1 | 5520-EY1A1 |
| Inverter | ||
| Maximum PV Input Power | 6500W | |
| Rated Output Power | 5500W | |
| Maximum Charging Power | 5000W | |
| PV INPUT (DC) | ||
| Nominal DC Voltage / Maximum DC Voltage | 360 VDC / 500 VDC | |
| Start-Up Voltage / Initial Feeding Voltage | 116 VDC / 150 VDC | |
| MP Voltage Range | 120 VDC ~ 450 VDC | |
| Number of MPP Trackers / Maximum Input Current | 2/2 x13 A | |
| GRID OUTPUT (AC) | ||
| Nominal Output Voltage | 208 / 220 / 230 / 240 VAC | |
| Output Voltage Range | 184 – 264.5 VAC* | |
| Maximum Output Current | 23.9 A* | |
| Maximum Conversion Efficiency (DC / AC) | 96% | |
| European Efficiency @ nominal | 95% | |
| AC INPUT | ||
| AC Start-Up Voltage / Auto Restart Voltage | 120 – 140 VAC / 180 VAC | |
| Acceptable Input Voltage Range | 170 – 280 VAC | |
| Maximum AC Input Current | 40 A | |
| BATTERY MODE OUTPUT (AC) | ||
| Nominal Output Voltage | 208 / 220 / 230 / 240 VAC | |
| Efficiency (DC to AC) | 93% | |
| BATTERY Technical Specifications | ||
| Nominal DC Voltage | 51.2 VDC | |
| Battery Capacity | 200Ah | 400Ah |
| Maximum Operating Current | 120 A | 200 A |
| Energy | 10.24kWh | 20.48kWh |
| Full Charge Voltage (FC) | 56 V | |
| Full Discharge Voltage (FD) | 45V | |
| Protection | BMS, Breaker | |
| Inner Resistance | ≤20mW | |
| Cycle Life | ≥4000Cycle @80%DOD, 25°C | |
| System Parameters | ||
| Net Weight | Approx.140kg | Approx.235kg |
| Dimension, Dx WxH (mm) | 214 x 621 x 1205 | 214 x 621 x 1755 |
| Operating temperature/humidity range | 0-55°C/0-80%RH | |
| Protocol | WIFI and RS232 | |
| Model | 5510-EY1A1 | 5520-EY1A1 |
| Inverter | ||
| Maximum PV Input Power | 6500W | |
| Rated Output Power | 5500W | |
| Maximum Charging Power | 5000W | |
| PV INPUT (DC) | ||
| Nominal DC Voltage / Maximum DC Voltage | 360 VDC / 500 VDC | |
| Start-Up Voltage / Initial Feeding Voltage | 116 VDC / 150 VDC | |
| MP Voltage Range | 120 VDC ~ 450 VDC | |
| Number of MPP Trackers / Maximum Input Current | 2/2 x13 A | |
| GRID OUTPUT (AC) | ||
| Nominal Output Voltage | 208 / 220 / 230 / 240 VAC | |
| Output Voltage Range | 184 – 264.5 VAC* | |
| Maximum Output Current | 23.9 A* | |
| Maximum Conversion Efficiency (DC / AC) | 96% | |
| European Efficiency @ nominal | 95% | |
| AC INPUT | ||
| AC Start-Up Voltage / Auto Restart Voltage | 120 – 140 VAC / 180 VAC | |
| Acceptable Input Voltage Range | 170 – 280 VAC | |
| Maximum AC Input Current | 40 A | |
| BATTERY MODE OUTPUT (AC) | ||
| Nominal Output Voltage | 208 / 220 / 230 / 240 VAC | |
| Efficiency (DC to AC) | 93% | |
| BATTERY Technical Specifications | ||
| Nominal DC Voltage | 51.2 VDC | |
| Battery Capacity | 200Ah | 400Ah |
| Maximum Operating Current | 120 A | 200 A |
| Energy | 10.24kWh | 20.48kWh |
| Full Charge Voltage (FC) | 56 V | |
| Full Discharge Voltage (FD) | 45V | |
| Protection | BMS, Breaker | |
| Inner Resistance | ≤20mW | |
| Cycle Life | ≥4000Cycle @80%DOD, 25°C | |
| System Parameters | ||
| Net Weight | Approx.140kg | Approx.235kg |
| Dimension, Dx WxH (mm) | 214 x 621 x 1205 | 214 x 621 x 1755 |
| Operating temperature/humidity range | 0-55°C/0-80%RH | |
| Protocol | WIFI and RS232 | |
