Rack Energy Storage Range
Description
Compatability
Support multiple communication protocols with most inverter brands in the market
Configurable
Configurable from 15-80kWh, with or without cabinet
Flexibility
Support both parallel connection and expansion
Standard Rack-Mount
3U thin profile design to fit in the standard rack
Easy Installation
Convenient installation, no need for traditional cabinet as an option
Product Range
AKS-TG5120W
51.2V 100AH
Nominal Capacity: 5.12 kWh
AKS-ESBOX6
51.2V 96AH
Nominal Capacity: 4.9 kWh
AKS-ESBOX3
51.2V 102AH
Nominal Capacity: 5.22 kWh
DOWNLOAD
- Technical Specifications
Model | Box – 48300 | Box-48400 | Box-48500 | Box-48600 | Box-48700 | Box-48800 | |
Nominal Voltage | 48V /51.2 V (optional) | ||||||
Capacity | 300Ah | 400Ah | 500Ah | 600Ah | 700Ah | 800Ah | |
Energy | 15 kWh | 20 kWh | 25 kWh | 30 kWh | 35 kWh | 40 kWh | |
Internal Resistance | ≤60mW | ||||||
Cycle Life | ≥5000 cycles @ 80% DOD, 25°C
≥4000 cycles @ 80% DOD, 40°C |
||||||
Design Life | ≥10 years | ||||||
Charge Cut-off Voltage | 53V±0.5V(15S)
56.0V±0.5V(16S) |
||||||
Max. Continuous
Work Current |
200A | 300A | 400A | 400A | 400A | 400A | |
Discharge Cut-off Voltage | 45.5V±1.0V(15S)
48V±1.0V(16S) |
||||||
Charge Temperature | 0°C~60°C (Under 0°C extra heating mechanism) | ||||||
Discharge Temperature | -20°C~60°C (Under 0°Cwork with reduced capacity) | ||||||
Storage Temperature | -40°C~55°C @ 60% +25% relative humidity | ||||||
Dimensions | 600 × 600 x 988 mm | 600 × 600 x 1166 mm | 600 × 600 x 1388 mm | 600 × 600 x 1610 mm | 600 × 600 x 1833 mm | 600 × 600 x 2055 mm | |
Weight | 240 kg | 300kg | 360kg | 420kg | 480kg | 540kg | |
Protocol | RS232-PC, RS485(B)-PC
RS485(A)-Inverter, Canbus-Inverter |
||||||
Certification | UN38.3, MSDS, UL1973(Cell), IEC62619(Cell) | ||||||
Warranty | 5 Year Product Warranty, 10 Year Performance Warranty |
* These figures may vary depending on different AC voltage and country regulation. Product specifications are subject to change without further notice.
Technical Specifications table
BATTERY WALL
BATTERY WALL
BATTERY WALL
Model | 5510-EY1A1 | 5520-EY1A1 |
Inverter | ||
Maximum PV Input Power | 6500W | |
Rated Output Power | 5500W | |
Maximum Charging Power | 5000W | |
PV INPUT (DC) | ||
Nominal DC Voltage / Maximum DC Voltage | 360 VDC / 500 VDC | |
Start-Up Voltage / Initial Feeding Voltage | 116 VDC / 150 VDC | |
MP Voltage Range | 120 VDC ~ 450 VDC | |
Number of MPP Trackers / Maximum Input Current | 2/2 x13 A | |
GRID OUTPUT (AC) | ||
Nominal Output Voltage | 208 / 220 / 230 / 240 VAC | |
Output Voltage Range | 184 – 264.5 VAC* | |
Maximum Output Current | 23.9 A* | |
Maximum Conversion Efficiency (DC / AC) | 96% | |
European Efficiency @ nominal | 95% | |
AC INPUT | ||
AC Start-Up Voltage / Auto Restart Voltage | 120 – 140 VAC / 180 VAC | |
Acceptable Input Voltage Range | 170 – 280 VAC | |
Maximum AC Input Current | 40 A | |
BATTERY MODE OUTPUT (AC) | ||
Nominal Output Voltage | 208 / 220 / 230 / 240 VAC | |
Efficiency (DC to AC) | 93% | |
BATTERY Technical Specifications | ||
Nominal DC Voltage | 51.2 VDC | |
Battery Capacity | 200Ah | 400Ah |
Maximum Operating Current | 120 A | 200 A |
Energy | 10.24kWh | 20.48kWh |
Full Charge Voltage (FC) | 56 V | |
Full Discharge Voltage (FD) | 45V | |
Protection | BMS, Breaker | |
Inner Resistance | ≤20mW | |
Cycle Life | ≥4000Cycle @80%DOD, 25°C | |
System Parameters | ||
Net Weight | Approx.140kg | Approx.235kg |
Dimension, Dx WxH (mm) | 214 x 621 x 1205 | 214 x 621 x 1755 |
Operating temperature/humidity range | 0-55°C/0-80%RH | |
Protocol | WIFI and RS232 | |
* These figures may vary depending on different AC voltage and country regulation. Product specifications are subject to change without further notice.
BATTERY WALL
Model | 5510-EY1A1 | 5520-EY1A1 |
Inverter | ||
Maximum PV Input Power | 6500W | |
Rated Output Power | 5500W | |
Maximum Charging Power | 5000W | |
PV INPUT (DC) | ||
Nominal DC Voltage / Maximum DC Voltage | 360 VDC / 500 VDC | |
Start-Up Voltage / Initial Feeding Voltage | 116 VDC / 150 VDC | |
MP Voltage Range | 120 VDC ~ 450 VDC | |
Number of MPP Trackers / Maximum Input Current | 2/2 x13 A | |
GRID OUTPUT (AC) | ||
Nominal Output Voltage | 208 / 220 / 230 / 240 VAC | |
Output Voltage Range | 184 – 264.5 VAC* | |
Maximum Output Current | 23.9 A* | |
Maximum Conversion Efficiency (DC / AC) | 96% | |
European Efficiency @ nominal | 95% | |
AC INPUT | ||
AC Start-Up Voltage / Auto Restart Voltage | 120 – 140 VAC / 180 VAC | |
Acceptable Input Voltage Range | 170 – 280 VAC | |
Maximum AC Input Current | 40 A | |
BATTERY MODE OUTPUT (AC) | ||
Nominal Output Voltage | 208 / 220 / 230 / 240 VAC | |
Efficiency (DC to AC) | 93% | |
BATTERY Technical Specifications | ||
Nominal DC Voltage | 51.2 VDC | |
Battery Capacity | 200Ah | 400Ah |
Maximum Operating Current | 120 A | 200 A |
Energy | 10.24kWh | 20.48kWh |
Full Charge Voltage (FC) | 56 V | |
Full Discharge Voltage (FD) | 45V | |
Protection | BMS, Breaker | |
Inner Resistance | ≤20mW | |
Cycle Life | ≥4000Cycle @80%DOD, 25°C | |
System Parameters | ||
Net Weight | Approx.140kg | Approx.235kg |
Dimension, Dx WxH (mm) | 214 x 621 x 1205 | 214 x 621 x 1755 |
Operating temperature/humidity range | 0-55°C/0-80%RH | |
Protocol | WIFI and RS232 | |
* These figures may vary depending on different AC voltage and country regulation. Product specifications are subject to change without further notice.