DEYE 3-6KW Single Phase Hybrid Inverter
Description
Higher yields / Safe & Reliable / Smart / User-friendly
Deye SUN 3-6K-SG04 hybrid inverter, is suitable for residential and light commercial use, maximizing self-consumption rate of solar energy and increasing your energy impendence. During the day, the PV system generates electricity which will be provided to the loads initially. Then, the excess energy will charge the battery via SUN 3/6K-SG04. Finally, the stored energy can be released when the loads require it. The battery can also be charged by the diesel generator to ensure uninterrupted supply in the event of grid blackout.
It equipped with RS485/CAN port for battery communication.
The New SUN-3K-SG04LP1 hybrid inverter adopts 24V battery, greatly improving your system safety.
Features
- Colorful touch LCD, IP65 protection degree
- 6 time periods for battery charging/discharging
- Max. charging/discharging current of 120A
- Max.16pcs parallel
- DC couple and AC couple to retrofit existing solar system
- Support storing energy from diesel generator
- 24/48V low voltage battery, safe and reliable
- Unique Smart Load application and Grid peak shaving function
- 4ms fast transfer from on-grid to off-grid mode, ensuing the traditional fixed frequency air conditioner works well
Compatable Batteries
Power Wall Energy Storage Range
Rack Energy Storage Range
- Technical Specifications
Model | SUN-3K-SG04LP1-24-EU | SUN-3K-SG04LP1-EU | SUN-3.6K-SG04LP1-EU | SUN-5K-SG04LP1-EU | SUN-6K-SG04LP1-EU |
Battery Input Data | |||||
Battery Type | Lithium-ion | ||||
Battery Voltage Range (V) | 20~30 | 40~60 | 40~60 | 40~60 | 40~60 |
Max. Charging Current (A) | 140A | 70A | 90A | 120A | 135A |
Max. Discharging Current (A) | 140A | 70A | 90A | 120A | 135A |
Charging Curve | 3 Stages / Equalization | ||||
External Temperature Sensor | Yes | ||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||||
PV String Input Data | |||||
Max. DC Input Power (W) | 3900W | 3900W | 4680W | 6500W | 7800W |
PV Input Voltage (V) | 370V (125V~500V) | ||||
MPPT Range (V) | 150~425V | ||||
Start-up Voltage (V) | 250~425V | ||||
PV Input Current (A) | 13A | 13A+13A | |||
Max. PV ISC (A) | 17A | 17A+17A | |||
No.of MPPT Trackers | 1 | 2 | |||
No.of Strings Per MPPT Tracker | 1 | 1+1 |
AC Output Data | |||||
Rated AC Output and UPS Power (W) | 3000W | 3600W | 5000W | 6000W | |
Max. AC Output Power (W) | 3300W | 3690W | 5500W | 6600W | |
Peak Power (off grid) | 2 times of rated power, 10 S | ||||
AC Output Rated Current (A) | 13.6 | 16.4 | 22.7 | 27.3 | |
Max. AC Current (A) | 15 | 18 | 25 | 30 | |
Max. Continuous AC Passthrough (A) | 35A | 40A | |||
Power Factor | 0.8 leading to 0.8 lagging | ||||
Output Frequency and Voltage | 50/60Hz; 220/230 / 240Vac (single phase) | ||||
Grid Type | Single Phase | ||||
Current Harmonic Distortion | THD<3% (Linear load<1.5%) | ||||
Efficiency | |||||
Max. Efficiency | 97.60% | ||||
Euro Efficiency | 96.50% | ||||
MPPT Efficiency | 99.90% |
Protection | |
PV Input Lightning Protection | Integrated |
Anti-islanding Protection | Integrated |
PV String Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Shorted Protection | Integrated |
Output Over Voltage Protection | Integrated |
Surge protection | DC Type II / AC Type II |
Certifications and Standards | |
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 |
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
General Data | |
Operating Temperature Range (℃) | -45~60℃, >45℃ Derating |
Cooling | Natural cooling |
Noise (dB) | <30 dB |
Communication with BMS | RS485; CAN |
Weight (kg) | 14 |
Size (mm) | 330W×433H×238D |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
Warranty | 5 years |