All-in-One Energy Storage System | TG Series
Description
HYBRID INVERTER
Max. PV input 6.5kW built in hybrid inverter, support grid-tie power feed-in or off-grid. Pure cosine wave output, friendly to electronic appliances and equipments.
MULTIPLE VARIANTS
AC coupled or Hybrid options with two battery sizing options for the maximum flexibility.
STACKED DESIGN
Each battery module is designed in 10kWh, 10 or 20kWh can be selected to stack together, meet the daily electricity demand of your home.
SAFTY & SECURITY
Enhanced safety design with over 10,000* cycles of LiFePO4 Lithium battery, offers you peace of mind.
REMOTE MONITORING
Multiple communications to the all-in-one ESS system, managing your stored energy at your finger tip. Anywhere, anytime.
Product Range
AKS-TG Series
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis at est id leo
AKS-ST Series
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis at est id leo
AKS
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis at est id leo
- Technical Specifications
Model | AKS-TGESS10240AI | AKS-TGESS20480AI |
Inverter | ||
Maximum PV Input Power | 6500W | |
Rated Output Power | 5500W | |
Maximum Charging Power | 5000W | |
PV INPUT (DC) | ||
Nominal DC Voltage / Maximum DC Voltage | 360 VDC / 500 VDC | |
Start-Up Voltage / Initial Feeding Voltage | 116 VDC / 150 VDC | |
MP Voltage Range | 120 VDC ~ 450 VDC | |
Number of MPP Trackers / Maximum Input Current | 2/2 x13 A | |
GRID OUTPUT (AC) | ||
Nominal Output Voltage | 208 / 220 / 230 / 240 VAC | |
Output Voltage Range | 184 - 264.5 VAC* | |
Maximum Output Current | 23.9 A* | |
Maximum Conversion Efficiency (DC / AC) | 96% | |
European Efficiency @ nominal | 95% | |
AC INPUT | ||
AC Start-Up Voltage / Auto Restart Voltage | 120 - 140 VAC / 180 VAC | |
Acceptable Input Voltage Range | 170 - 280 VAC | |
Maximum AC Input Current | 40 A | |
BATTERY MODE OUTPUT (AC) | ||
Nominal Output Voltage | 208 / 220 / 230 / 240 VAC | |
Efficiency (DC to AC) | 93% | |
BATTERY Technical Specifications | ||
Nominal DC Voltage | 51.2 VDC | |
Battery Capacity | 200Ah | 400Ah |
Maximum Operating Current | 120 A | 200 A |
Energy | 10.24kWh | 20.48kWh |
Full Charge Voltage (FC) | 56 V | |
Full Discharge Voltage (FD) | 45V | |
Protection | BMS, Breaker | |
Inner Resistance | ≤20mW | |
Cycle Life | ≥10,000 Cycle* | |
System Parameters | ||
Net Weight | Approx.140kg | Approx.235kg |
Dimension, Dx WxH (mm) | 214 x 621 x 1205 | 214 x 621 x 1755 |
Operating temperature/humidity range | 0-55°C/0-80%RH | |
Protocol | WIFI and RS232 | |
Protection | IP20 | IP20 |
*Cycles tested under specific conditions.
^These figures may vary depending on different AC voltage and country regulation. Product specifications are subject to change without further notice.