All-in-One Energy Storage System | ST Series
Description
BUILT-IN HYBRID INVERTER
Max. PV input 6kW built in hybrid inverter, support grid-tie power feed-in or off-grid.
MULTIPLE VARIANTS
Energy capacity from 5.22kwh to 15.66 kWh with 1 to 3 battery module configuration.
WELL DESIGNED
Stacked battery design, easy installation and operation, plug and play.
IP54 protection, support indoor and outdoor installation
SAFTY & SECURITY
Enhanced safety design with over 10,000* cycles of LiFePO4 Lithium battery, offers you peace of mind.
REMOTE MONITORING
Multiple communications to the all-in-one ESS system, managing your stored energy at your finger tip. Anywhere, anytime.
Product Range
AKS-TG Series
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis at est id leo
AKS-ST Series
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis at est id leo
AKS
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis at est id leo
- Technical Specifications
Inverter Specification | AKS-INV-HB5000 | AKS-INV-HB6000 |
Efficiency |
| |
Max.Efficiency (PV to Grid) | 97.3% | |
Max.Efficiency (Battery to Load)
| 94% | |
Input (PV) | ||
Max.Input Voltage | 550V | |
Rated Input Voltage | 360V | |
.Input Current | 15A | |
Max Max.Short Circuit Current | 20A | |
Start Input Voltage | 90V | |
MPPT Operating Voltage | 70V-520V | |
Range Max.Number of PV | 2 | |
Strings No. of MPPTs | 2 | |
Input (Battery) | ||
Battery Type | Lithium-ion | |
Nominal Battery Voltage | 48V | |
Max.Charge/Discharge Current | 120A | |
Lithium-ion Battery Charge Curve | Self-adaption to BMS | |
THDI | <3% (Rated Power) | |
Output (Grid) | ||
Rated AC Active Power | 5000W | 6000W |
Max. AC Active Power | 5500W | 6000W |
Rated AC Voltage | 230V |
|
AC Voltage Range | 180V-275V(Adjustable) | |
Rated Grid Frequency | 50Hz/60Hz | |
Max.AC Current Output to Utility Grid(A) | 25A | 27.2A |
Output (EPS) | ||
Nominal Output Power | 5000VA | 6000VA |
Nominal Output Voltage | 230V | |
Nominal Output Frequency | 50Hz/60Hz | |
THDV | <3%@100% R Load | |
Switching Time(Optional) | 10ms |
Battery Module | AKS-BSG-5220 |
Nominal voltage [V] | 51.2 |
Operating voltage range [V] | 45.6-56.2 |
Total energy [kWh] | 5.22 |
Standard power [kW] | 2.56 |
Max. power [kW] | 5 |
Recommended char/discharge current [A] | 50/50 |
Max. charge/discharge current [A] | 100 |
Cycle life | 10,000 cycles* |
Expected life time / | >10 years |
Available char/ discharge temp range [°C] | -20~+50 |
Protection | IP54 |
Dimensions (L*W*H) [mm] | 515*200*350 |
Weight [kg] | 45 Kg |
Warranty | 5 Years Product Warranty 10 Years Performance Warranty |
*Cycles tested under specific conditions.
^These figures may vary depending on different AC voltage and country regulation. Product specifications are subject to change without further notice.